(→uses) |
|||
Line 13: | Line 13: | ||
}} | }} | ||
to color a painter green, you do this | to color a painter, for example, green, you do this | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1= |B1= |C1= | |A1= |B1= |C1= | ||
Line 20: | Line 20: | ||
|Output=Painter (green) |OA=1 | |Output=Painter (green) |OA=1 | ||
}} | }} | ||
* you can use any | * you can use any dye you want to color a painter |
you can use a painter to color code wire, to keep them apart, you can also paint wool and construction foam to change color withought picking them up, and saving dyes
to make a painter
to color a painter, for example, green, you do this
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.