Copper: Difference between revisions
Mastergalen (talk | contribs) (Redirected page to Dusts) |
Mastergalen (talk | contribs) m (1 revision) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Objectinfo | |||
| caption = | |||
| type = | |||
| durability = | |||
| physics = | |||
| transparency = | |||
| luminance = | |||
| blast = | |||
| tool = | |||
| renew = | |||
| stack = Yes (64) | |||
| data = 30248 (IC²); 1257:5(Redpower) | |||
| emc = 85 | |||
| mod = Industrial Craft 2}}'''Copper Ingots''' can be obtained by smelting Copper Ore or Copper Dust. This metal is used for production of basic [[:Category:IC Wiring|Cables]] and [[Bronze]], as well as several other machines. | |||
Note that there are two copper ingots in Tekkit: Copper from [[Industrial Craft 2|IC2]] , named Copper by [[Not Enough Items]] mod, and copper from [[RedPower2]] , named Copper Ingot by Not Enough Items mod. Be sure to notice when this page uses copper and copper ingots they are two different items. These two different items are interchangeable in all their recipes work and both have an EMC Value of 85. | |||
==Recipes== | |||
{{Grid/Machine | |||
|Top=Copper Ore | |||
|Output=Copper}} | |||
{{Grid/Machine | |||
|Top=Copper Dust | |||
|Output=Copper}} | |||
{{Grid/Alloy Furnace | |||
|A1 = Fine Copper Wire|A1-OA = | |||
|A2 = | |||
|Output = Copper}} | |||
==Usage== | |||
[[Copper Block]] | |||
{{Grid/Crafting Table | |||
|A1 = Copper|B1 = Copper|C1 =Copper | |||
|A2 = Copper|B2 = Copper|C2 =Copper | |||
|A3 =Copper |B3 =Copper |C3 =Copper | |||
|Output = Copper Block}} | |||
[[Copper Cable]] | |||
{{Grid/Crafting Table | |||
|A2 = Copper |B2 =Copper |C2 = Copper | |||
|Output = Copper Cable |OA = 6}} | |||
[[Induction Furnace]] | |||
{{Grid/Crafting Table | |||
|A1 = Copper |B1 = Copper |C1 = Copper | |||
|A2 = Copper |B2 = Electric Furnace |C2 = Copper | |||
|A3 = Copper |B3 = Advanced Machine Block |C3 = Copper | |||
|Output = Induction Furnace}} | |||
[[LV Transformer]] | |||
{{Grid/Crafting Table | |||
|A1=Wooden Plank |B1=Insulated Copper Cable |C1=Wooden Plank | |||
|A2=Copper |B2=Copper |C2=Copper | |||
|A3=Wooden Plank |B3=Insulated Copper Cable |C3=Wooden Plank | |||
|Output=LV Transformer |OA= | |||
}} | |||
[[Copper Cable|Insulated Copper Cable]] | |||
{{Grid/Crafting Table | |||
|A1 = Rubber |B1 = Rubber |C1 = Rubber | |||
|A2 = Copper |B2 = Copper |C2 = Copper | |||
|A3 = Rubber |B3 = Rubber |C3 = Rubber | |||
|Output = Insulated Copper Cable |OA = 6}} | |||
[[Integrated Heat Disperser]] | |||
{{Grid/Crafting_Table | |||
|A1 = Copper|B1 = Advanced Circuit|C1 = Copper | |||
|A2 = Coolant Cell|B2 = Integrated Reactor Plating|C2 = Coolant Cell | |||
|A3 = |B3 = |C3 = | |||
|Output = Integrated Heat Disperser}} | |||
[[Integrated Reactor Plating]] | |||
{{Grid/Crafting_Table | |||
|A1 = |B1 = Copper |C1 = | |||
|A2 = Copper |B2 = Advanced Alloy |C2 = Copper | |||
|A3 = |B3 = Copper |C3 = | |||
|Output = Integrated Reactor Plating |OA = }} | |||
[[Voltmeter]] | |||
{{Grid/Crafting Table | |||
|A1=Wooden Plank |B1=Wooden Plank |C1=Wooden Plank | |||
|A2=Wooden Plank |B2=Nikolite |C2=Wooden Plank | |||
|A3=Copper |B3=Copper |C3=Copper | |||
|Output=Voltmeter |OA= | |||
}} | |||
[[BT Battery]] | |||
{{Grid/Crafting_Table | |||
|A1 = Nikolite | |||
|A2 = Nikolite | |||
|A3 = Nikolite | |||
|B1 = Copper | |||
|B2 = Tin | |||
|B3 = Copper | |||
|C1 = Nikolite | |||
|C2 = Nikolite | |||
|C3 = Nikolite | |||
|Output = BT Battery}} | |||
[[Fine Copper Wire]] | |||
{{Grid/Crafting_Table | |||
|A1 = Copper | |||
|B1 = Diamond Drawplate | |||
|Output = Fine Copper Wire}} | |||
==Alloy Furnace== | |||
[[Brass Ingot]] | |||
{{Grid/Alloy Furnace | |||
|A1=Tin | |||
|A2=Copper |A2-OA=3 | |||
|Output=Brass Ingot |OA=4}} | |||
[[Red Alloy Ingot]] | |||
{{Grid/Alloy Furnace | |||
|A1 = Redstone |A1-OA = 4 | |||
|A2 = Copper | |||
|Output = Red Alloy Ingot}} | |||
==Macerator== | |||
[[Copper Dust]] | |||
{{Grid/Machine | |||
|Type = Macerator | |||
|Top = Copper | |||
|Bottom = RE Battery (Charged) | |||
|Output = Copper Dust}} | |||
==Note== | |||
When either Copper or Copper Ingots are placed in a macerator, the macerator will yeild [[dust|Copper dust]], then if you smelt that dust in a furnace it will turn into Copper. So you can potentially change all of your Copper ingots into just Coppers. This saves inventory space because now you are effectively stacking Copper Ingots onto Coppers. Alternatively you can craft Copper into copper blocks and then if you put a Copper Block in a crafting grid you will recive 9 Copper Ingots. | |||
[[Category:Industrial Craft 2]] |
Latest revision as of 20:39, 22 November 2012
Copper | |
---|---|
Stackable | Yes (64) |
Item ID | 30248 (IC²); 1257:5(Redpower) |
Added by | Industrial Craft 2 |
Copper Ingots can be obtained by smelting Copper Ore or Copper Dust. This metal is used for production of basic Cables and Bronze, as well as several other machines.
Note that there are two copper ingots in Tekkit: Copper from IC2 , named Copper by Not Enough Items mod, and copper from RedPower2 , named Copper Ingot by Not Enough Items mod. Be sure to notice when this page uses copper and copper ingots they are two different items. These two different items are interchangeable in all their recipes work and both have an EMC Value of 85.
Contents
Recipes
Usage
Alloy Furnace
Macerator
Note
When either Copper or Copper Ingots are placed in a macerator, the macerator will yeild Copper dust, then if you smelt that dust in a furnace it will turn into Copper. So you can potentially change all of your Copper ingots into just Coppers. This saves inventory space because now you are effectively stacking Copper Ingots onto Coppers. Alternatively you can craft Copper into copper blocks and then if you put a Copper Block in a crafting grid you will recive 9 Copper Ingots.