|
|
Line 31: |
Line 31: |
| |- | | |- |
| | align="left" | '''Input''' | | | align="left" | '''Input''' |
| | align="right" | {| class="wikitable" | | | align="right" | See below |
| |-
| |
| ! colspan=2 | Fuel Type
| |
| ! Total [[EU]]
| |
| |-
| |
| | align="center" | [[File:Grid_Fuel_Can_(Filled).png|16px|link=Fuel Can (Filled)]]
| |
| | [[Fuel Can (Filled)|Fuel can with 6 Coalfuel Cells]]
| |
| | align="right" | 76440
| |
| |-
| |
| | align="center" | [[File:Grid_Fuel_Can_(Filled).png|16px|link=Fuel Can (Filled)]]
| |
| | [[Fuel Can (Filled)|Fuel can with 6 Biofuel Cells]]
| |
| | align="right" | 26040
| |
| |-
| |
| | align="center" | [[File:Grid Coal.png|16px|link=Coal]]
| |
| | [[Non-IC Items|Coal/Charcoal]]
| |
| | align="right" | 4000
| |
| |-
| |
| | align="center" | [[File:Grid Some random scrap.png|16px|link=Scrap]]
| |
| | [[Scrap]]
| |
| | align="right" | 870
| |
| |-
| |
| | align="center" | [[File:Grid Wooden Planks.png|16px|link=Wooden Planks]][[File:Grid Wood.png|16px|link=Log]][[File:Grid Chest.png|16px|link=Chest]]
| |
| | [[Non-IC Items|Wood/Planks/Other Wood Items]]
| |
| | align="right" | 750
| |
| |-
| |
| | align="center" | [[File:Grid Sapling.png|16px|link=Sapling]][[File:Grid Stick.png|16px|link=Stick]]
| |
| | [[Non-IC Items|Saplings and Sticks]]
| |
| | align="right" | 250
| |
| |-
| |
| | align="center" | [[File:Grid Sapling.png|16px|link=Rubber Sapling]]
| |
| | [[Rubber Sapling]]
| |
| | align="right" | 200
| |
| |-
| |
| | align="center" | [[File:Grid_Sugar_Cane.png|16px|link=Reed]][[File:Grid Cactus.png|16px|link=Cactus]]
| |
| | [[Non-IC Items|Reed/Cactus]]
| |
| | align="right" | 120
| |
| |-
| |
| |}
| |
| |- | | |- |
| | align="left" | '''Output''' | | | align="left" | '''Output''' |
Line 74: |
Line 37: |
| |- | | |- |
| | align="left" | '''Storage''' | | | align="left" | '''Storage''' |
| | align="right" | [[EU]] | | | align="right" | 4,000[[EU]] |
| |- | | |- |
| |} | | |} |