Template:Infobox cabinet/doc: Difference between revisions
Mastergalen (talk | contribs) m (1 revision) |
Mastergalen (talk | contribs) m (1 revision) |
(No difference)
|
Latest revision as of 20:33, 22 November 2012
File:Edit-copy green.svg | This is a documentation subpage for Template:Infobox cabinet. It contains usage information, categories, interlanguage links and other content that is not part of the original template page. |
Contents
Usage
{{{topimage}}} {{{topcaption}}} | |||
{{{above}}} | |||
---|---|---|---|
{{{image}}} {{{caption}}} | |||
Office | Name | Party | Term |
{{{office1}}} | {{{name1a}}} | {{{party1a}}} | {{{term1a}}} |
{{{name1b}}} | {{{party1b}}} | {{{term1b}}} | |
{{{name1c}}} | {{{party1c}}} | {{{term1c}}} | |
{{{name1d}}} | {{{party1d}}} | {{{term1d}}} | |
{{{name1e}}} | {{{party1e}}} | {{{term1e}}} | |
{{{office2}}} | {{{name2a}}} | {{{party2a}}} | {{{term2a}}} |
{{{name2b}}} | {{{party2b}}} | {{{term2b}}} | |
{{{name2c}}} | {{{party2c}}} | {{{term2c}}} | |
{{{name2d}}} | {{{party2d}}} | {{{term2d}}} | |
{{{name2e}}} | {{{party2e}}} | {{{term2e}}} | |
{{{office3}}} | {{{name3a}}} | {{{party3a}}} | {{{term3a}}} |
{{{name3b}}} | {{{party3b}}} | {{{term3b}}} | |
{{{name3c}}} | {{{party3c}}} | {{{term3c}}} | |
{{{name3d}}} | {{{party3d}}} | {{{term3d}}} | |
{{{name3e}}} | {{{party3e}}} | {{{term3e}}} | |
{{{office4}}} | {{{name4a}}} | {{{party4a}}} | {{{term4a}}} |
{{{name4b}}} | {{{party4b}}} | {{{term4b}}} | |
{{{name4c}}} | {{{party4c}}} | {{{term4c}}} | |
{{{name4d}}} | {{{party4d}}} | {{{term4d}}} | |
{{{name4e}}} | {{{party4e}}} | {{{term4e}}} | |
{{{office5}}} | {{{name5a}}} | {{{party5a}}} | {{{term5a}}} |
{{{name5b}}} | {{{party5b}}} | {{{term5b}}} | |
{{{name5c}}} | {{{party5c}}} | {{{term5c}}} | |
{{{name5d}}} | {{{party5d}}} | {{{term5d}}} | |
{{{name5e}}} | {{{party5e}}} | {{{term5e}}} | |
{{{office6}}} | {{{name6a}}} | {{{party6a}}} | {{{term6a}}} |
{{{name6b}}} | {{{party6b}}} | {{{term6b}}} | |
{{{name6c}}} | {{{party6c}}} | {{{term6c}}} | |
{{{name6d}}} | {{{party6d}}} | {{{term6d}}} | |
{{{name6e}}} | {{{party6e}}} | {{{term6e}}} | |
{{{office7}}} | {{{name7a}}} | {{{party7a}}} | {{{term7a}}} |
{{{name7b}}} | {{{party7b}}} | {{{term7b}}} | |
{{{name7c}}} | {{{party7c}}} | {{{term7c}}} | |
{{{name7d}}} | {{{party7d}}} | {{{term7d}}} | |
{{{name7e}}} | {{{party7e}}} | {{{term7e}}} | |
{{{office8}}} | {{{name8a}}} | {{{party8a}}} | {{{term8a}}} |
{{{name8b}}} | {{{party8b}}} | {{{term8b}}} | |
{{{name8c}}} | {{{party8c}}} | {{{term8c}}} | |
{{{name8d}}} | {{{party8d}}} | {{{term8d}}} | |
{{{name8e}}} | {{{party8e}}} | {{{term8e}}} | |
{{{office9}}} | {{{name9a}}} | {{{party9a}}} | {{{term9a}}} |
{{{name9b}}} | {{{party9b}}} | {{{term9b}}} | |
{{{name9c}}} | {{{party9c}}} | {{{term9c}}} | |
{{{name9d}}} | {{{party9d}}} | {{{term9d}}} | |
{{{name9e}}} | {{{party9e}}} | {{{term9e}}} | |
{{{office10}}} | {{{name10a}}} | {{{party10a}}} | {{{term10a}}} |
{{{name10b}}} | {{{party10b}}} | {{{term10b}}} | |
{{{name10c}}} | {{{party10c}}} | {{{term10c}}} | |
{{{name10d}}} | {{{party10d}}} | {{{term10d}}} | |
{{{name10e}}} | {{{party10e}}} | {{{term10e}}} | |
{{{office11}}} | {{{name11a}}} | {{{party11a}}} | {{{term11a}}} |
{{{name11b}}} | {{{party11b}}} | {{{term11b}}} | |
{{{name11c}}} | {{{party11c}}} | {{{term11c}}} | |
{{{name11d}}} | {{{party11d}}} | {{{term11d}}} | |
{{{name11e}}} | {{{party11e}}} | {{{term11e}}} | |
{{{office12}}} | {{{name12a}}} | {{{party12a}}} | {{{term12a}}} |
{{{name12b}}} | {{{party12b}}} | {{{term12b}}} | |
{{{name12c}}} | {{{party12c}}} | {{{term12c}}} | |
{{{name12d}}} | {{{party12d}}} | {{{term12d}}} | |
{{{name12e}}} | {{{party12e}}} | {{{term12e}}} | |
{{{office13}}} | {{{name13a}}} | {{{party13a}}} | {{{term13a}}} |
{{{name13b}}} | {{{party13b}}} | {{{term13b}}} | |
{{{name13c}}} | {{{party13c}}} | {{{term13c}}} | |
{{{name13d}}} | {{{party13d}}} | {{{term13d}}} | |
{{{name13e}}} | {{{party13e}}} | {{{term13e}}} | |
{{{office14}}} | {{{name14a}}} | {{{party14a}}} | {{{term14a}}} |
{{{name14b}}} | {{{party14b}}} | {{{term14b}}} | |
{{{name14c}}} | {{{party14c}}} | {{{term14c}}} | |
{{{name14d}}} | {{{party14d}}} | {{{term14d}}} | |
{{{name14e}}} | {{{party14e}}} | {{{term14e}}} | |
{{{office15}}} | {{{name15a}}} | {{{party15a}}} | {{{term15a}}} |
{{{name15b}}} | {{{party15b}}} | {{{term15b}}} | |
{{{name15c}}} | {{{party15c}}} | {{{term15c}}} | |
{{{name15d}}} | {{{party15d}}} | {{{term15d}}} | |
{{{name15e}}} | {{{party15e}}} | {{{term15e}}} | |
{{{office16}}} | {{{name16a}}} | {{{party16a}}} | {{{term16a}}} |
{{{name16b}}} | {{{party16b}}} | {{{term16b}}} | |
{{{name16c}}} | {{{party16c}}} | {{{term16c}}} | |
{{{name16d}}} | {{{party16d}}} | {{{term16d}}} | |
{{{name16e}}} | {{{party16e}}} | {{{term16e}}} | |
{{{office17}}} | {{{name17a}}} | {{{party17a}}} | {{{term17a}}} |
{{{name17b}}} | {{{party17b}}} | {{{term17b}}} | |
{{{name17c}}} | {{{party17c}}} | {{{term17c}}} | |
{{{name17d}}} | {{{party17d}}} | {{{term17d}}} | |
{{{name17e}}} | {{{party17e}}} | {{{term17e}}} | |
{{{office18}}} | {{{name18a}}} | {{{party18a}}} | {{{term18a}}} |
{{{name18b}}} | {{{party18b}}} | {{{term18b}}} | |
{{{name18c}}} | {{{party18c}}} | {{{term18c}}} | |
{{{name18d}}} | {{{party18d}}} | {{{term18d}}} | |
{{{name18e}}} | {{{party18e}}} | {{{term18e}}} | |
{{{office19}}} | {{{name19a}}} | {{{party19a}}} | {{{term19a}}} |
{{{name19b}}} | {{{party19b}}} | {{{term19b}}} | |
{{{name19c}}} | {{{party19c}}} | {{{term19c}}} | |
{{{name19d}}} | {{{party19d}}} | {{{term19d}}} | |
{{{name19e}}} | {{{party19e}}} | {{{term19e}}} | |
{{{office20}}} | {{{name20a}}} | {{{party20a}}} | {{{term20a}}} |
{{{name20b}}} | {{{party20b}}} | {{{term20b}}} | |
{{{name20c}}} | {{{party20c}}} | {{{term20c}}} | |
{{{name20d}}} | {{{party20d}}} | {{{term20d}}} | |
{{{name20e}}} | {{{party20e}}} | {{{term20e}}} | |
{{{office21}}} | {{{name21a}}} | {{{party21a}}} | {{{term21a}}} |
{{{name21b}}} | {{{party21b}}} | {{{term21b}}} | |
{{{name21c}}} | {{{party21c}}} | {{{term21c}}} | |
{{{name21d}}} | {{{party21d}}} | {{{term21d}}} | |
{{{name21e}}} | {{{party21e}}} | {{{term21e}}} | |
{{{office22}}} | {{{name22a}}} | {{{party22a}}} | {{{term22a}}} |
{{{name22b}}} | {{{party22b}}} | {{{term22b}}} | |
{{{name22c}}} | {{{party22c}}} | {{{term22c}}} | |
{{{name22d}}} | {{{party22d}}} | {{{term22d}}} | |
{{{name22e}}} | {{{party22e}}} | {{{term22e}}} | |
{{{office23}}} | {{{name23a}}} | {{{party23a}}} | {{{term23a}}} |
{{{name23b}}} | {{{party23b}}} | {{{term23b}}} | |
{{{name23c}}} | {{{party23c}}} | {{{term23c}}} | |
{{{name23d}}} | {{{party23d}}} | {{{term23d}}} | |
{{{name23e}}} | {{{party23e}}} | {{{term23e}}} | |
{{{office24}}} | {{{name24a}}} | {{{party24a}}} | {{{term24a}}} |
{{{name24b}}} | {{{party24b}}} | {{{term24b}}} | |
{{{name24c}}} | {{{party24c}}} | {{{term24c}}} | |
{{{name24d}}} | {{{party24d}}} | {{{term24d}}} | |
{{{name24e}}} | {{{party24e}}} | {{{term24e}}} | |
{{{office33}}} | {{{name33a}}} | {{{party33a}}} | {{{term33a}}} |
{{{name33b}}} | {{{party33b}}} | {{{term33b}}} | |
{{{name33c}}} | {{{party33c}}} | {{{term33c}}} | |
{{{name33d}}} | {{{party33d}}} | {{{term33d}}} | |
{{{name33e}}} | {{{party33e}}} | {{{term33e}}} | |
{{{below}}} |
Basic
{{Infobox cabinet | above = | office1 = | name1a = | term1a = | office2 = | name2a = | term2a = | office3 = | name3a = | term3a = ... | office33 = | name33a = | term33a = | below = }}
Basic with party
{{Infobox cabinet | above = | party_column = true | office1 = | name1a = | party1a = | term1a = | office2 = | name2a = | party2a = | term2a = | office3 = | name3a = | party3a = | term3a = ... | office33 = | name33a = | party33a = | term33a = | below = }}
Multiple names per office
{{Infobox cabinet | above = | office1 = | name1a = | term1a = | name1b = | term1b = | name1c = | term1c = | name1d = | term1d = | name1e = | term1e = | office2 = | name2a = | term2a = | name2b = | term2b = | name2c = | term2c = | name2d = | term2d = | name2e = | term2e = ... | office33 = | name33a = | term33a = | name33b = | term33b = | name33c = | term33c = | name33d = | term33d = | name33e = | term33e = | below = }}
Multiple names per office with party
{{Infobox cabinet | above = | party_column = true | office1 = | name1a = | party1a = | term1a = | name1b = | party1b = | term1b = | name1c = | party1c = | term1c = | name1d = | party1d = | term1d = | name1e = | party1e = | term1e = | office2 = | name2a = | party2a = | term2a = | name2b = | party2b = | term2b = | name2c = | party2c = | term2c = | name2d = | party2d = | term2d = | name2e = | party2e = | term2e = ... | office33 = | name33a = | party33a = | term33a = | name33b = | party33b = | term33b = | name33c = | party33c = | term33c = | name33d = | party33d = | term33d = | name33e = | party33e = | term33e = | below = }}
Float behavior
The default is for the infobox to float to the right of the page. To float the infobox to the left, use
| float = left
To disable floating, use
| float = none
Images
The template supports the placement of images in two different locations. For an image above the above line, use
| topimage = | topcaption =
For an image below the above line, use
| image = | caption =
Color and styling
To use a normal font for the officeholder names, add
| name_style = font-weight:normal
To change the border color for the first line, use
| border_color1 = #000000
To remove the border for the second line, use
| border_color2 = none
To remove the border color for the 33th line, use
| border_color33 = transparent
To change the styling of the above line, use
| abovestyle =
Heading labels
To override the default heading labels, use
| office_label = | name_label = | party_label = | term_label =
See also
- {{infobox}}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.