|
|
Line 1: |
Line 1: |
| {| class="infobox" style="font-size:89%; width:300px; float: right; clear: right;"
| | Hello my friend heres my new gig easy as it looks Ill send u a total of 5350++ backlinks to your website in 2 tiers. This gig its for 1 website and up to 5 keywords. First tier to your main website 350 page rank 1-5 and the the second tier of 5000 profile backlinks pointing to your first tier.Ill send u a report in a txt file in less than 48 hours.Any question just send me a private message |
| |-
| |
| ! colspan="2" style="background-color:#3366CC; color:#ffffff; font-size:120%; padding:1em;" | {{{name|{{PAGENAME}}}}}
| |
| |- style="text-align:center;"
| |
| | colspan="2" style="padding:0.5em;" | [[File:UU-matter.png]]<br/>''{{{caption| }}}''
| |
| |-
| |
| ! colspan="2" style="background-color:#3366CC; color:#ffffff;" | Information
| |
| |-
| |
| | style="width:30%;" | '''Type'''
| |
| | style="width:70%;" | [[Resources]]
| |
| |-
| |
| | '''Mod'''
| |
| | [[Industrial Craft]]
| |
| |-
| |
| | '''Stackable'''
| |
| | Yes (64)
| |
| | |
| |}<noinclude><br style="clear:both;" />
| |
| == Acquirement and Usage ==
| |
| | |
| *It can be created by using [[Mass Fabricator]] and used to create other items. There are many recipes and still some are unknown.
| |
| *You can acquire "Pink Blob" achievement!
| |
| | |
| == Recipes ==
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=UU-matter|C1=UU-matter
| |
| |A2=UU-matter|B2=UU-matter|C2=UU-matter
| |
| |A3=UU-matter|B3=UU-matter|C3=UU-matter
| |
| |Output=Diamond
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=|C1=UU-matter
| |
| |A2=|B2=|C2=
| |
| |A3=|B3=|C3=
| |
| |Output=Snow Block|OA=4
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=UU-matter|C1=
| |
| |A2=|B2=|C2=
| |
| |A3=|B3=|C3=
| |
| |Output=Wood|OA= 8
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=|B3=|C3=
| |
| |Output=Stone|OA= 16
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=UU-matter
| |
| |A2=UU-matter|B2=|C2=UU-matter
| |
| |A3=|B3=|C3=
| |
| |Output=Copper Ore|OA= 5
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=|C1=UU-matter
| |
| |A2=UU-matter|B2=|C2=UU-matter
| |
| |A3=|B3=|C3=
| |
| |Output=Obsidian|OA= 12
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=
| |
| |A2=UU-matter|B2=|C2=
| |
| |A3=UU-matter|B3=|C3=
| |
| |Output=Grass|OA= 16
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=|C1=
| |
| |A2=UU-matter|B2=|C2=
| |
| |A3=UU-matter|B3=|C3=
| |
| |Output=Vines|OA= 24
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=UU-matter
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=UU-matter|B3=|C3=
| |
| |Output=Netherrack|OA= 16
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=|C1=
| |
| |A2=UU-matter|B2=UU-matter|C2=
| |
| |A3=UU-matter|B3=|C3=
| |
| |Output=Bone|OA= 32
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=|C1=UU-matter
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=|B3=|C3=
| |
| |Output=White Wool|OA= 12
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=|B3=UU-matter|C3=
| |
| |Output=Water
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=UU-matter|C1=
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=|B3=UU-matter|C3=
| |
| |Output=Lava
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=
| |
| |A2=|B2=|C2=UU-matter
| |
| |A3=|B3=UU-matter|C3=
| |
| |Output=Sandstone|OA= 16
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=UU-matter|C1=
| |
| |A2=UU-matter|B2=|C2=UU-matter
| |
| |A3=|B3=UU-matter|C3=
| |
| |Output=Glass|OA= 32
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=UU-matter|C1=UU-matter
| |
| |A2=|B2=UU-matter|C2=UU-matter
| |
| |A3=|B3=UU-matter|C3=
| |
| |Output=Ink Sac|OA= 48
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=UU-matter|C1=
| |
| |A2=UU-matter|B2=UU-matter|C2=UU-matter
| |
| |A3=|B3=UU-matter|C3=
| |
| |Output=Gold Ore|OA= 2
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=UU-matter|C1=
| |
| |A2=UU-matter|B2=|C2=
| |
| |A3=UU-matter|B3=UU-matter|C3=
| |
| |Output=Clay (Item)|OA= 48
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=UU-matter|C1=
| |
| |A2=UU-matter|B2=UU-matter|C2=
| |
| |A3=UU-matter|B3=UU-matter|C3=
| |
| |Output=Flint|OA= 32
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=UU-matter|C1=
| |
| |A2=|B2=|C2=UU-matter
| |
| |A3=UU-matter|B3=UU-matter|C3=
| |
| |Output=Cocoa Beans|OA= 32
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=UU-matter
| |
| |A2=UU-matter|B2=|C2=
| |
| |A3=|B3=|C3=UU-matter
| |
| |Output=Coal|OA= 2
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=
| |
| |A2=UU-matter|B2=|C2=UU-matter
| |
| |A3=|B3=|C3=UU-matter
| |
| |Output=Tin Ore|OA= 5
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=|C1=UU-matter
| |
| |A2=|B2=|C2=
| |
| |A3=UU-matter|B3=|C3=UU-matter
| |
| |Output=Sticky Resin|OA= 21
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=UU-matter|B3=|C3=UU-matter
| |
| |Output=Moss Stone|OA= 16
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=UU-matter|C1=
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=UU-matter|B3=|C3=UU-matter
| |
| |Output=Feather|OA= 32
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=|C1=UU-matter
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=UU-matter|B3=|C3=UU-matter
| |
| |Output=Iron Ore|OA= 2
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=|C1=UU-matter
| |
| |A2=UU-matter|B2=|C2=UU-matter
| |
| |A3=UU-matter|B3=|C3=UU-matter
| |
| |Output=Sugar Cane|OA= 48
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=UU-matter|C1=
| |
| |A2=UU-matter|B2=UU-matter|C2=UU-matter
| |
| |A3=UU-matter|B3=|C3=UU-matter
| |
| |Output=Cactus|OA= 48
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=UU-matter|C1=
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=|B3=UU-matter|C3=UU-matter
| |
| |Output=Lapis Lazuli|OA= 9
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=
| |
| |A2=|B2=|C2=
| |
| |A3=UU-matter|B3=UU-matter|C3=UU-matter
| |
| |Output=Snowball|OA= 16
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=UU-matter|C1=UU-matter
| |
| |A2=UU-matter|B2=|C2=
| |
| |A3=UU-matter|B3=UU-matter|C3=UU-matter
| |
| |Output=Gunpowder|OA= 15
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=UU-matter|B3=UU-matter|C3=UU-matter
| |
| |Output=Redstone Dust|OA= 24
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=UU-matter|B1=UU-matter|C1=UU-matter
| |
| |A2=|B2=UU-matter|C2=
| |
| |A3=UU-matter|B3=UU-matter|C3=UU-matter
| |
| |Output=Iridium Ore
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=|C1=
| |
| |A2=UU-matter|B2=|C2=UU-matter
| |
| |A3=UU-matter|B3=UU-matter|C3=UU-matter
| |
| |Output=Mycelium|OA= 24
| |
| }}
| |
| | |
| {{Grid/Crafting Table
| |
| |A1=|B1=UU-matter|C1=
| |
| |A2=UU-matter|B2=|C2=UU-matter
| |
| |A3=UU-matter|B3=UU-matter|C3=UU-matter
| |
| |Output=Glowstone|OA= 8
| |
| }}
| |
| | |
| [[Category:Industrial Craft]]
| |
| [[Category:Resources]]
| |