Template:Grid/Crafting Table: Difference between revisions

No edit summary
(Undo revision 30940 by Mastergalen (talk))
Line 1: Line 1:
<includeonly>{| cellpadding="0" cellspacing="0" class="grid-Crafting_Table"|-| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MA1|}}} | {{{Mod}}} }} }} |{{#if: {{{MA1|}}} | {{{MA1}}} | {{{A1|}}} }}}}| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MB1|}}} | {{{Mod}}} }} }} |{{#if: {{{MB1|}}} | {{{MB1}}} | {{{B1|}}} }}}}| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MC1|}}} | {{{Mod}}} }} }} |{{#if: {{{MC1|}}} | {{{MC1}}} | {{{C1|}}} }}}}| rowspan="2" class="arrow" | [[File:Grid layout {{#if: {{{Arrow|}}} | {{{Arrow}}} ({{{Mod}}}) | Arrow (small) }}.png|link=]]| rowspan="3" | {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MOutput|}}} | {{{Mod}}} }} }} |{{#if: {{{MOutput|}}} | {{{MOutput}}} | {{{Output|}}} }}|{{{OA|}}}|class=output}}|-| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MA2|}}} | {{{Mod}}} }} }} |{{#if: {{{MA2|}}} | {{{MA2}}} | {{{A2|}}} }}}}| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MB2|}}} | {{{Mod}}} }} }} |{{#if: {{{MB2|}}} | {{{MB2}}} | {{{B2|}}} }}}}| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MC2|}}} | {{{Mod}}} }} }} |{{#if: {{{MC2|}}} | {{{MC2}}} | {{{C2|}}} }}}}|-| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MA3|}}} | {{{Mod}}} }} }} |{{#if: {{{MA3|}}} | {{{MA3}}} | {{{A3|}}} }}}}| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MB3|}}} | {{{Mod}}} }} }} |{{#if: {{{MB3|}}} | {{{MB3}}} | {{{B3|}}} }}}}| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MC3|}}} | {{{Mod}}} }} }} |{{#if: {{{MC3|}}} | {{{MC3}}} | {{{C3|}}} }}}}| class="shapeless" | {{#if: {{{shapeless|}}} | <span title="This recipe is shapeless; the inputs may be placed in any arrangement in the crafting grid.">[[File:Grid layout Shapeless.png|link=]]</span> }}|}</includeonly><noinclude>{{/doc}}[[Category:Image templates|C]][[de:Vorlage:Grid/Crafting Table]][[fr:Modèle:Grille/Établi]][[nl:Template:Grid/Crafting Table]][[pl:Szablon:Grid/Crafting Table]]</noinclude>
<includeonly>{| cellpadding="0" cellspacing="0" class="grid-Crafting_Table"
|-
| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MA1|}}} | {{{Mod}}} }} }} |{{#if: {{{MA1|}}} | {{{MA1}}} | {{{A1|}}} }}}}
| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MB1|}}} | {{{Mod}}} }} }} |{{#if: {{{MB1|}}} | {{{MB1}}} | {{{B1|}}} }}}}
| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MC1|}}} | {{{Mod}}} }} }} |{{#if: {{{MC1|}}} | {{{MC1}}} | {{{C1|}}} }}}}
| rowspan="2" class="arrow" | [[File:Grid layout {{#if: {{{Arrow|}}} | {{{Arrow}}} ({{{Mod}}}) | Arrow (small) }}.png|link=]]
| rowspan="3" | {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MOutput|}}} | {{{Mod}}} }} }} |{{#if: {{{MOutput|}}} | {{{MOutput}}} | {{{Output|}}} }}|{{{OA|}}}|class=output}}
|-
| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MA2|}}} | {{{Mod}}} }} }} |{{#if: {{{MA2|}}} | {{{MA2}}} | {{{A2|}}} }}}}
| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MB2|}}} | {{{Mod}}} }} }} |{{#if: {{{MB2|}}} | {{{MB2}}} | {{{B2|}}} }}}}
| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MC2|}}} | {{{Mod}}} }} }} |{{#if: {{{MC2|}}} | {{{MC2}}} | {{{C2|}}} }}}}
|-
| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MA3|}}} | {{{Mod}}} }} }} |{{#if: {{{MA3|}}} | {{{MA3}}} | {{{A3|}}} }}}}
| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MB3|}}} | {{{Mod}}} }} }} |{{#if: {{{MB3|}}} | {{{MB3}}} | {{{B3|}}} }}}}
| {{Grid|mod={{#if: {{{Mod|}}} | {{#if: {{{MC3|}}} | {{{Mod}}} }} }} |{{#if: {{{MC3|}}} | {{{MC3}}} | {{{C3|}}} }}}}
| class="shapeless" | {{#if: {{{shapeless|}}} | <span title="This recipe is shapeless; the inputs may be placed in any arrangement in the crafting grid.">[[File:Grid layout Shapeless.png|link=]]</span> }}
|}</includeonly><noinclude>
{{/doc}}
[[Category:Image templates|C]]
</noinclude>

Revision as of 17:50, 10 November 2012

This template is used to create a grid that looks similar to the Crafting Table's GUI screen.

Notes

Items in the grid are set by parameters A1 to C3 in the following formation:

  A1,B1,C1
  A2,B2,C2
  A3,B3,C3

Each item can have a custom image by setting the "-image" parameter. For Example: A2-image would set a custom image for item A2. If this parameter is omitted, the template will attempt to use Grid item.png. For Example: If C2 was "Generator", then the default image would be "Grid Generator.png".

Each item can have a custom link by setting the "-link" parameter. For Example: A2-link would set a custom link for item A2. If this parameter is omitted, the template will attempt to use [[item]]. For Example: If C2 was "Generator", then the image would try to link to [[Generator]].

Copying the template is easier than typing it out every time, just fill in the blanks or leave them empty:

{{Grid/Crafting Table
|A1= |B1= |C1=
|A2= |B2= |C2=
|A3= |B3= |C3=
|Output= |OA=
}}

Usage

{{Grid/Crafting Table
|A1=Rubber  |B1=Copper |C1=Rubber
|A2=Rubber  |B2=Copper |C2=Rubber
|A3=Rubber  |B3=Copper |C3=Rubber
|Output=Cable |OA=6
}}
produces
Grid Rubber.png
Grid Copper.png
Grid Rubber.png
Grid layout Arrow (small).png
Grid Copper Cable.png
Grid Rubber.png
Grid Copper.png
Grid Rubber.png
Grid Rubber.png
Grid Copper.png
Grid Rubber.png

The OA field accepts 1-99.

Uploading

When uploading mod images, the following standard is used:

item name.png -- A 16x16 two dimensional image of the item.

Grid_item name.png -- A 32x32 image of the item as it appears in a player's inventory.

item name_ig.png -- A larger image of the item placed in the game world (for blocks).

See also

{{Grid/Furnace}} {{Grid/Machine}}

Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Need wiki hosting?

Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.

Other wikis

Indie-game wikis
Powered by Indie Wikis