(→Usage) |
(→Recipe) |
||
Line 12: | Line 12: | ||
|Output=Energy Crystal | |Output=Energy Crystal | ||
}} | }} | ||
== Energy == | |||
{| class="wikitable" | |||
|- | |||
! colspan=1 | | |||
! align="right" |[[EU]] | |||
|- | |||
| align="left" | '''Input''' | |||
| align="right" | | |||
|- | |||
| align="left" | '''Output''' | |||
| align="right" | | |||
|- | |||
| align="left" | '''Storage''' | |||
| align="right" | 100,000 | |||
|- | |||
|} |
They must be charged in a MFE or MFSU unit. They store 100,000EU. Cannot be stacked unlike RE Battery.
EU | |
---|---|
Input | |
Output | |
Storage | 100,000 |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.