No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
*Infobox (Item) | |||
{| class="infobox" style="font-size:89%; width:300px; float: right; clear: right;" | |||
|- | |||
! colspan="2" style="background-color:#3366CC; color:#ffffff; font-size:120%; padding:1em;" | {{{name|{{PAGENAME}}}}} | |||
|- style="text-align:center;" | |||
| colspan="2" style="padding:0.5em;" | [[File:Grid_Energy_Crystal.png]]<br/>''{{{caption| }}}'' | |||
|- | |||
! colspan="2" style="background-color:#3366CC; color:#ffffff;" | Information | |||
|- | |||
| style="width:30%;" | '''Type''' | |||
| style="width:70%;" | [[Resources]] | |||
|- | |||
| '''Mod''' | |||
| [[Industrial Craft]] | |||
|- | |||
| '''Stackable''' | |||
| Yes (64) | |||
|}<noinclude><br style="clear:both;" /> | |||
== Usage == | == Usage == | ||
| Energy Crystal | |
|---|---|
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Information | |
| Type | Resources |
| Mod | Industrial Craft |
| Stackable | Yes (64) |
They must be charged in a MFE or MFSU unit. They store 100,000EU. Cannot be stacked unlike RE Battery.
| EU | |
|---|---|
| Input | |
| Output | |
| Storage | 100,000 |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.