Search results
- |data = 901:10 ...ish to move the data, into the cell, or into the networks. If your storing data onto cells its usually a good idea to pre-format them, that way you can get1 KB (202 words) - 18:49, 1 June 2013
- | data = <small>dec:</small>133:1 ...itional Random Access Memory to a [[Central Processing Unit]] for a larger data storage capacity. It must be placed on top of a [[Backplane]].816 bytes (102 words) - 20:19, 22 November 2012
- The ID for Zero is 30107, with a data value of [not specified] or 0. This is the same ID (but with different data value) as [[Rum]] and Watery Soup [[Beer|Brew]].654 bytes (116 words) - 20:39, 22 November 2012
- |data = 4361:7 ...orage drive, which can contain 4,096 bytes of storage. It uses 32 bytes of data to store an item's type, meaning it can hold from 508 stacks of a single it669 bytes (104 words) - 18:49, 1 June 2013
- |data = 4361 ...torage drive, which can contain 1,024 bytes of storage. It uses 8 bytes of data to store an item's type, meaning it can hold from 127 stacks of a single it653 bytes (104 words) - 18:49, 1 June 2013
- |data = 4361:1 ...age drive, which can contain 16,384 bytes of storage. It uses 128 bytes of data to store an item's type, meaning it can hold from 2,032 stacks of a single674 bytes (104 words) - 18:49, 1 June 2013
- |data = 4361:2 ...age drive, which can contain 65,536 bytes of storage. It uses 512 bytes of data to store an item's type, meaning it can hold from 8,128 stacks of a single672 bytes (104 words) - 18:49, 1 June 2013
- ...Disk Drive, a player can type the following command in the monitor to save data onto the floppy: SAVE" [name of the floppy]".739 bytes (113 words) - 20:19, 22 November 2012
- |data = 4368227 bytes (29 words) - 18:49, 1 June 2013
- |data = 4365218 bytes (28 words) - 18:49, 1 June 2013
- |data = 4367224 bytes (28 words) - 18:49, 1 June 2013
- |data = 4366218 bytes (28 words) - 18:49, 1 June 2013
- |data = 4369222 bytes (28 words) - 18:49, 1 June 2013
- |data = 12243270 bytes (30 words) - 18:49, 1 June 2013
- |data = 901:6295 bytes (36 words) - 18:49, 1 June 2013
- |data = 12264260 bytes (37 words) - 18:49, 1 June 2013
- |data= 3132319 bytes (49 words) - 18:49, 1 June 2013
- |data= 3131:6320 bytes (46 words) - 18:49, 1 June 2013
- |data = 3126317 bytes (48 words) - 18:49, 1 June 2013
- |data = 4362:3320 bytes (40 words) - 18:49, 1 June 2013