Equivalent Exchange:Divining Rod: Difference between revisions
(Undo revision 2610 by 91.121.27.33 (talk)) |
(added alot of info) |
||
Line 1: | Line 1: | ||
divining rods come in 3 levels, green, blue, and dark blue,they can scan areas below where you right click with them, and they will tell you the total EMC value of that 3x3x3 area, | |||
== levels == | |||
* the first level, green, can scan sections of 3x3x3 blocks | |||
* the blue one can scan a 3x3x3 area or a 3x3x16 area, | |||
* the dark blue scans a 3x3x3 area or a 3x3x16 area, or a 3x3x32 area, making it the best | |||
== crafting == | |||
level 1 | |||
{{Grid/Crafting Table | |||
|A1=Covalence Dust (Green) |B1=Covalence Dust (Green) |C1=Covalence Dust (Green) | |||
|A2=Covalence Dust (Green) |B2=Stick |C2=Covalence Dust (Green) | |||
|A3=Covalence Dust (Green) |B3=Covalence Dust (Green) |C3=Covalence Dust (Green) | |||
|Output=Divining Rod (Green)}} | |||
level 2 | |||
{{Grid/Crafting Table | |||
|A1=Covalence Dust (Blue) |B1=Covalence Dust (Blue) |C1=Covalence Dust (Blue) | |||
|A2=Covalence Dust (Blue) |B2=Divining Rod (Green) |C2=Covalence Dust (Blue) | |||
|A3=Covalence Dust (Blue) |B3=Covalence Dust (Blue) |C3=Covalence Dust (Blue) | |||
|Output=Divining Rod (Blue)}} | |||
{{Grid/Crafting Table | |||
|A1=Covalence Dust (D Blue) |B1=Covalence Dust (D Blue) |C1=Covalence Dust (D Blue) | |||
|A2=Covalence Dust (D Blue) |B2=Divining Rod (Blue) |C2=Covalence Dust (D Blue) | |||
|A3=Covalence Dust (D Blue) |B3=Covalence Dust (D Blue) |C3=Covalence Dust (D Blue) | |||
|Output=Divining Rod (D Blue)}} | |||
== uses == | |||
* verry usefull for stripmineing for dimands | |||
* level 3 Divining Rod can be used to find where to set a [[quarry]] |
Revision as of 20:13, 26 July 2012
divining rods come in 3 levels, green, blue, and dark blue,they can scan areas below where you right click with them, and they will tell you the total EMC value of that 3x3x3 area,
levels
- the first level, green, can scan sections of 3x3x3 blocks
- the blue one can scan a 3x3x3 area or a 3x3x16 area,
- the dark blue scans a 3x3x3 area or a 3x3x16 area, or a 3x3x32 area, making it the best
crafting
level 1
level 2
uses
- verry usefull for stripmineing for dimands
- level 3 Divining Rod can be used to find where to set a quarry
Retrieved from ‘http://tekkitwiki.com/w/index.php?title=Equivalent_Exchange:Divining_Rod&oldid=2684’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.