Generator: Difference between revisions
Line 21: | Line 21: | ||
|Output=Generator | |Output=Generator | ||
}} | }} | ||
== Energy == | |||
{| class="wikitable" | |||
|- | |||
! colspan=1 | | |||
! align="right" |[[EU]] | |||
|- | |||
| align="left" | '''Input''' | |||
| align="right" | {| class="wikitable" | |||
|- | |||
! colspan=2 | Fuel Type | |||
! Total [[EU]] | |||
|- | |||
| align="center" | [[File:Grid_Fuel_Can_(Filled).png|16px|link=Fuel Can (Filled)]] | |||
| [[Fuel Can (Filled)|Fuel can with 6 Coalfuel Cells]] | |||
| align="right" | 76440 | |||
|- | |||
| align="center" | [[File:Grid_Fuel_Can_(Filled).png|16px|link=Fuel Can (Filled)]] | |||
| [[Fuel Can (Filled)|Fuel can with 6 Biofuel Cells]] | |||
| align="right" | 26040 | |||
|- | |||
| align="center" | [[File:Grid Coal.png|16px|link=Coal]] | |||
| [[Non-IC Items|Coal/Charcoal]] | |||
| align="right" | 4000 | |||
|- | |||
| align="center" | [[File:Grid Some random scrap.png|16px|link=Scrap]] | |||
| [[Scrap]] | |||
| align="right" | 870 | |||
|- | |||
| align="center" | [[File:Grid Wooden Planks.png|16px|link=Wooden Planks]][[File:Grid Wood.png|16px|link=Log]][[File:Grid Chest.png|16px|link=Chest]] | |||
| [[Non-IC Items|Wood/Planks/Other Wood Items]] | |||
| align="right" | 750 | |||
|- | |||
| align="center" | [[File:Grid Sapling.png|16px|link=Sapling]][[File:Grid Stick.png|16px|link=Stick]] | |||
| [[Non-IC Items|Saplings and Sticks]] | |||
| align="right" | 250 | |||
|- | |||
| align="center" | [[File:Grid Sapling.png|16px|link=Rubber Sapling]] | |||
| [[Rubber Sapling]] | |||
| align="right" | 200 | |||
|- | |||
| align="center" | [[File:Grid_Sugar_Cane.png|16px|link=Reed]][[File:Grid Cactus.png|16px|link=Cactus]] | |||
| [[Non-IC Items|Reed/Cactus]] | |||
| align="right" | 120 | |||
|- | |||
|} | |||
|- | |||
| align="left" | '''Output''' | |||
| align="right" | | |||
|- | |||
| align="left" | '''Storage''' | |||
| align="right" | [[EU]] | |||
|- | |||
|} |
Revision as of 18:25, 3 April 2012
Usage
Generator(s) are used to supply direct power to different types of machines or charge RE Battery(s). This type of Generator uses Fuel to generate EU.
Recipe(s)
Energy
|- | align="left" | Output | align="right" | |- | align="left" | Storage | align="right" | EU |- |}
Retrieved from "http://tekkitwiki.com/w/index.php?title=Generator&oldid=670"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.