(→Energy) |
(→Usage) |
||
Line 4: | Line 4: | ||
[[Generator]](s) are used to supply direct power to different types of machines or charge [[RE Battery]](s). | [[Generator]](s) are used to supply direct power to different types of machines or charge [[RE Battery]](s). | ||
This type of [[Generator]] uses [[Fuel]] to generate [[EU]]. | This type of [[Generator]] uses [[Fuel]] to generate [[EU]]. | ||
== Recipe(s) == | == Recipe(s) == |
Generator(s) are used to supply direct power to different types of machines or charge RE Battery(s). This type of Generator uses Fuel to generate EU.
EU | |
---|---|
Input | See below |
Output | 10EU for more information look "Fuel Type" table |
Storage | 4,000EU |
Fuel Type | Total EU | |
---|---|---|
Fuel can with 6 Coalfuel Cells | 76440 | |
Fuel can with 6 Biofuel Cells | 26040 | |
Coal, Charcoal | 4000 | |
Scrap | 870 | |
Wood/Planks/Other Wood Items | 750 | |
Saplings and Sticks | 250 | |
Reed/Cactus | 120 |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.