Astonish01 (talk | contribs) mNo edit summary |
Astonish01 (talk | contribs) m (→Recipe) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 25: | Line 25: | ||
|C1 = Frequency Transmitter | |C1 = Frequency Transmitter | ||
|Output = Energy Sensor Kit}} | |Output = Energy Sensor Kit}} | ||
{| border="0" cellpadding="2" cellspacing="2" class="article-table" style="width: 350px; " | |||
! scope="col"| | |||
! scope="col"|Raw Materials Needed | |||
|- | |||
|9 | |||
|[[File:Grid_Copper.png]] | |||
|[[Copper]] | |||
|- | |||
|2 | |||
|[[File:Grid_Refined_Iron.png]] | |||
|[[Refined Iron]] | |||
|- | |||
|4 | |||
|[[File:Grid_Redstone.png]] | |||
|[[Redstone]] | |||
|- | |||
|1 | |||
|[[File:Grid_Glowstone_Dust.png]] | |||
|[[Glowstone Dust]] | |||
|- | |||
|17 | |||
|[[File:Grid_Rubber.png]] | |||
|[[Rubber]] | |||
|- | |||
|3 | |||
|[[File:Grid_Sugar_Cane.png]] | |||
|[[Sugar Cane]] | |||
|} | |||
[[Category:Nuclear Control]] | [[Category:Nuclear Control]] | ||
[[Category:Industrial Craft 2]] | [[Category:Industrial Craft 2]] |
Energy Sensor Kit | |
---|---|
File:Energy Sensor Kit.png | |
Name | Energy Sensor Kit |
Type | ? |
Luminance | No |
Stackable | No |
Data Value | dec:31262 |
Mod Included | Industrial Craft 2 |
The Energy Sensor Kit is used by right clicking on an energy storage device such as an MFS Unit, MFE or a BatBox. This will get you a Energy Sensor Location Card. When the energy sensor location card is put into an Industrial Information Panel, It will give the statistics of that storage device.
Raw Materials Needed | ||
---|---|---|
9 | Copper | |
2 | Refined Iron | |
4 | Redstone | |
1 | Glowstone Dust | |
17 | Rubber | |
3 | Sugar Cane |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.