No edit summary |
(→Usage) |
||
Line 26: | Line 26: | ||
|Output=Copper Dust|OA=2 | |Output=Copper Dust|OA=2 | ||
}} | }} | ||
{{Grid/Machine | {{Grid/Machine | ||
|Type=Macerator | |Type=Macerator | ||
Line 33: | Line 32: | ||
|Output=Sand | |Output=Sand | ||
}} | }} | ||
{{Grid/Machine | {{Grid/Machine | ||
|Type=Macerator | |Type=Macerator |
Macerator | |
---|---|
Information | |
Type | Machines |
Mod | Industrial Craft |
Gravity | No |
Luminance | No |
Blast Resistance | ? |
Tool | |
Stackable | Yes (64) |
Ex. 1 Tin Ore equals 2 Tin Dust(s).
EU | |
---|---|
Input | 625 at 2 EU/t |
Output | |
Storage | 625EU |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.