The blast resistance is how powerful an explosion has to be to destroy a block.
Block | Resistance | |
---|---|---|
Personal Safe | = | 1 |
Automated Miner | = | 15 |
Canning Machine | = | 15 |
Compressor | = | 15 |
Electric Furnace | = | 15 |
Extractor | = | 15 |
Iron Furnace | = | 15 |
Macerator | = | 15 |
Recycler | = | 15 |
Terraformer | = | 15 |
Generator | = | 15 |
Geothermal Generator | = | 15 |
Nuclear Reactor | = | 15 |
Solar Panel | = | 15 |
Water Mill | = | 15 |
Wind Mill | = | 15 |
MFE | = | 15 |
MFSU | = | 15 |
Industrial TNT | = | 0 (will ignite) |
Nuke | = | 0 (will ignite) |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.