Scrap Box | |
---|---|
File:Scrap Box 208px.png | |
Name | Scrap Box |
Type | ? |
Luminance | No |
Stackable | Yes (64) |
Data Value | dec:30139 |
Mod Included | Industrial Craft 2 |
Scrap Boxes are crafted from 9 units of Scrap, which are generated in a Recycler. Right clicking a Scrap Box will use it, creating a random item. Alternatively, placing it in a redstone clocked Dispenser will yield items as well.
Item | Chance (Percentage (Weight), 1.71) |
---|---|
Bone | 1.89% (1.0) |
Bread | 2.84% (1.5) |
Cake | 0.95% (0.5) |
Coal Dust | 1.51% (0.8) |
Canned Food | 2.84% (1.5) |
Cooked Beef | 1.70% (0.9) |
Cooked Chicken | 1.70% (0.9) |
Cooked Porkchop | 1.70% (0.9) |
Copper Dust | 1.51% (0.8) |
Copper Ore | 1.33% (0.7) |
Diamond | 0.19% (0.1) |
Dirt | 9.47% (5.0) |
Feather | 1.89% (1.0) |
Gravel | 5.68% (3.0) |
Gold Dust | 1.33% (0.7) |
Gold Helmet | 0.95% (0.5) |
Gold Ore | 0.95% (0.5) |
Glowstone Dust | 1.51% (0.8) |
Grass | 5.68% (3.0) |
Iron Dust | 1.33% (0.7) |
Iron Ore | 0.95% (0.5) |
Leather | 1.89% (1.0) |
Minecart | 1.70% (0.9) |
Netherrack | 3.79% (2.0) |
Plantball | 1.33% (0.7) |
Pumpkin | 1.70% (0.9) |
Red Apple | 2.84% (1.5) |
Redstone Dust | 1.70% (0.9) |
Rotten Flesh | 3.79% (2.0) |
Rubber | 1.51% (0.8) |
Sign | 1.89% (1.0) |
Single-Use Battery | 1.33% (0.7) |
Slimeball | 1.14% (0.6) |
Stick | 7.57% (4.0) |
Soul Sand | 1.89% (1.0) |
Tin Dust | 1.51% (0.8) |
Tin Ore | 1.33% (0.7) |
Wooden Hoe | 9.49% (5.01) |
Wooden Pickaxe | 1.89% (1.0) |
Wooden Sword | 1.89% (1.0) |
Wooden Shovel | 1.89% (1.0) |
This means a scrap box is on average worth 260.20085625 EMC (if ores are macerated). This means if the scrap is made from items with an EMC value less than 3.61390078125 (e.g. cobblestone), theroretically you will make a profit.
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.