Blast Resistance: Difference between revisions

(Created page with "The blast resistance is how powerful an explosion has to be to destroy a block. {|style="border:1px solid black;" ! border:1px black; style="background-color:#89ade8" |Block...")
 
No edit summary
 
Line 11: Line 11:
|-
|-
| [[Compressor]] || [[File:compressor.png|link=Compressor]] = || 15
| [[Compressor]] || [[File:compressor.png|link=Compressor]] = || 15
|-
| [[Crystal Charger]] || [[File:crystal_Charger.png|link=Crystal Charger]] = || 15
|-
|-
| [[Electric Furnace]] || [[File:electro_Furnace.png|link=Electric Furnace]] = || 15
| [[Electric Furnace]] || [[File:electro_Furnace.png|link=Electric Furnace]] = || 15
Line 38: Line 36:
| [[Wind Mill]] || [[File:windmill.png|link=Wind Mill]] = || 15
| [[Wind Mill]] || [[File:windmill.png|link=Wind Mill]] = || 15
|-
|-
| [[MFE Transmitter]] || [[File:MFE_Transmitter.png|link=MFE Transmitter]] = || 15
| [[MFE]] || [[File:MFE_Transmitter.png|link=MFE Transmitter]] = || 15
|-
|-
| [[MFSU]] || [[File:MFS_Unit.png|link=MFSU]] = || 15
| [[MFSU]] || [[File:MFS_Unit.png|link=MFSU]] = || 15
|-
| [[Energy-O-Mat]] || [[File:energy-O-Mat.png|link=Energy O Mat]] = || 15
|-
|-
| [[Industrial TNT]] || [[File:industrial_TNT.png|link=Industrial TNT]] = || 0 (will ignite)
| [[Industrial TNT]] || [[File:industrial_TNT.png|link=Industrial TNT]] = || 0 (will ignite)
|-
|-
| <span style="color:#002BB8">Nuke</span> || [[File:unknown.png|link=]] = || 0 (will ignite)
| <span style="color:#002BB8">Nuke</span> || [[File:unknown.png|link=]] = || 0 (will ignite)
|-
| [[Sell-O-Mat]] || [[File:sell-O-Mat.png|link=Sell O Mat]] = || 15

Latest revision as of 01:18, 28 August 2012

The blast resistance is how powerful an explosion has to be to destroy a block.

Block Resistance
Personal Safe Personal Safe.png = 1
Automated Miner Miner.png = 15
Canning Machine Canning Machine.png = 15
Compressor Compressor.png = 15
Electric Furnace Electro Furnace.png = 15
Extractor Extractor.png = 15
Iron Furnace Iron Furnace.png = 15
Macerator Macerator.png = 15
Recycler Recycler.png = 15
Terraformer Terraformer.png = 15
Generator Generator.png = 15
Geothermal Generator Geothermal Generator.png = 15
Nuclear Reactor Nuclear Reactor.png = 15
Solar Panel Solar Collector.png = 15
Water Mill Water Mill.png = 15
Wind Mill Windmill.png = 15
MFE MFE Transmitter.png = 15
MFSU MFS Unit.png = 15
Industrial TNT Industrial TNT.png = 0 (will ignite)
Nuke Unknown.png = 0 (will ignite)
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Need wiki hosting?

Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.

Other wikis

Indie-game wikis
Powered by Indie Wikis