Generator: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
== Usage == | == Usage == | ||
[[Generator]](s) are used to supply direct power to different types of machines or charge [[RE Battery]](s). | *[[Generator]](s) are used to supply direct power to different types of machines or charge [[RE Battery]](s). | ||
This type of [[Generator]] uses [[Fuel]] to generate [[EU]]. | *This type of [[Generator]] uses [[Fuel]] to generate [[EU]]. | ||
== Recipe(s) == | == Recipe(s) == | ||
Line 23: | Line 23: | ||
|Output=Generator | |Output=Generator | ||
}} | }} | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=|B1=RE Battery|C1= | |A1=|B1=RE Battery|C1= |
Revision as of 20:38, 3 April 2012
Generator | |
---|---|
Error creating thumbnail: Unable to save thumbnail to destination | |
Information | |
Type | Generators |
Mod | Industrial Craft |
Gravity | No |
Luminance | No |
Blast Resistance | ? |
Tool | Error creating thumbnail: Unable to save thumbnail to destination |
Stackable | Yes (64) |
Usage
- Generator(s) are used to supply direct power to different types of machines or charge RE Battery(s).
- This type of Generator uses Fuel to generate EU.
Recipe(s)
Energy
EU | |
---|---|
Input | See below |
Output | 10EU for more information look "Fuel Type" table |
Storage | 4,000EU |
Retrieved from "http://tekkitwiki.com/w/index.php?title=Generator&oldid=740"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.