(→Energy) |
No edit summary |
||
Line 33: | Line 33: | ||
|- | |- | ||
| align="left" | '''Input''' | | align="left" | '''Input''' | ||
| align="right" | 1,000,000[[EU]] (166 | | align="right" | 1,000,000[[EU]] (166,666 w/ [[Scrap]]) | ||
|- | |- | ||
| align="left" | '''Output''' | | align="left" | '''Output''' | ||
Line 39: | Line 39: | ||
|- | |- | ||
| align="left" | '''Storage''' | | align="left" | '''Storage''' | ||
| align="right" | 1,000,000[[EU]] (166 | | align="right" | 1,000,000[[EU]] (166,666 w/ [[Scrap]]) | ||
|- | |- | ||
|} | |} |
Mass Fabricator | |
---|---|
Information | |
Type | Machines |
Mod | Industrial Craft |
Gravity | No |
Luminance | No |
Blast Resistance | ? |
Tool | |
Stackable | Yes (64) |
EU | |
---|---|
Input | 1,000,000EU (166,666 w/ Scrap) |
Output | |
Storage | 1,000,000EU (166,666 w/ Scrap) |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.