(→Energy) |
(→Energy) |
||
Line 27: | Line 27: | ||
== Energy == | == Energy == | ||
{| class="wikitable" | |||
|- | |||
! colspan=1 | | |||
! align="right" |[[EU]] | |||
|- | |||
| align="left" | '''Input''' | |||
| align="right" | 1,000,000[[EU]] (166.666 w/ [[Scrap]]) | |||
|- | |||
| align="left" | '''Output''' | |||
| align="right" | | |||
|- | |||
| align="left" | '''Storage''' | |||
| align="right" | 1,000,000[[EU]] (166.666 w/ [[Scrap]]) | |||
|- | |||
|} | |||
[[Category:Industrial Craft]] | [[Category:Industrial Craft]] | ||
[[Category:Machines]] | [[Category:Machines]] |
Mass Fabricator | |
---|---|
Information | |
Type | Machines |
Mod | Industrial Craft |
Gravity | No |
Luminance | No |
Blast Resistance | ? |
Tool | |
Stackable | Yes (64) |
EU | |
---|---|
Input | 1,000,000EU (166.666 w/ Scrap) |
Output | |
Storage | 1,000,000EU (166.666 w/ Scrap) |
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.