Extractor: Difference between revisions
No edit summary |
|||
| Line 50: | Line 50: | ||
|Output=Extractor | |Output=Extractor | ||
}} | }} | ||
== Energy == | |||
{| class="wikitable" | |||
|- | |||
! colspan=1 | | |||
! align="right" |[[EU]] | |||
|- | |||
| align="left" | '''Input''' | |||
| align="right" | 313[[EU]] at 2[[EU/t]] | |||
|- | |||
| align="left" | '''Output''' | |||
| align="right" | | |||
|- | |||
| align="left" | '''Storage''' | |||
| align="right" | 313[[EU]] | |||
|- | |||
|} | |||
Revision as of 20:02, 4 April 2012
| Extractor | |
|---|---|
| Error creating thumbnail: Unable to save thumbnail to destination | |
| Information | |
| Type | Machines |
| Mod | Industrial Craft |
| Gravity | No |
| Luminance | No |
| Blast Resistance | ? |
| Tool | Error creating thumbnail: Unable to save thumbnail to destination |
| Stackable | Yes (64) |
Usage
- They can be only powered by RE Battery or a Low Voltage Generator.
- Used to extract Rubber from Sticky Resins, Rubber Wood and Rubber Saplings.
- Used to extract Biofuel Cells from Bio Cells and Coalfuel Cells from Hydrated Coal Cells.
Recipe
Energy
| EU | |
|---|---|
| Input | 313EU at 2EU/t |
| Output | |
| Storage | 313EU |
Retrieved from "http://tekkitwiki.com/w/index.php?title=Extractor&oldid=812"
Cookies help us deliver our services. By using our services, you agree to our use of cookies.


